{ "cells": [ { "cell_type": "markdown", "id": "c85f17de", "metadata": {}, "source": [ "# Load Data Examples\n", "\n", "### Walkthrough on how to query Load data from PJM using gridstatus" ] }, { "cell_type": "code", "execution_count": 1, "id": "d0ad47ce", "metadata": {}, "outputs": [], "source": [ "import gridstatus" ] }, { "cell_type": "code", "execution_count": 2, "id": "55d3f5c9", "metadata": {}, "outputs": [], "source": [ "iso = gridstatus.PJM()" ] }, { "attachments": {}, "cell_type": "markdown", "id": "5f2f68dc", "metadata": {}, "source": [ "### Get Load Data\n", "\n", "Get 5 Minute frequency load data for PJM and the individual zones within PJM. The column named \"Load\" is for entire PJM RTO and is followed by columns for each zone." ] }, { "cell_type": "code", "execution_count": 3, "id": "0df4d382", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | Time | \n", "Load | \n", "AE | \n", "AEP | \n", "APS | \n", "ATSI | \n", "BC | \n", "COMED | \n", "DAYTON | \n", "DEOK | \n", "... | \n", "PE | \n", "PEP | \n", "PJM MID ATLANTIC REGION | \n", "PJM RTO | \n", "PJM SOUTHERN REGION | \n", "PJM WESTERN REGION | \n", "PL | \n", "PN | \n", "PS | \n", "RECO | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "2023-02-19 00:04:52.240000-05:00 | \n", "85820.695312 | \n", "1081.911010 | \n", "14136.366210 | \n", "5669.723632 | \n", "6847.440917 | \n", "3385.183837 | \n", "9609.372070 | \n", "1687.599365 | \n", "2614.332519 | \n", "... | \n", "3963.656494 | \n", "3163.468261 | \n", "28487.888671 | \n", "85820.695312 | \n", "13781.175781 | \n", "41903.289062 | \n", "4600.699218 | \n", "1749.422851 | \n", "4306.609863 | \n", "132.458816 | \n", "
| 1 | \n", "2023-02-19 00:09:55.170000-05:00 | \n", "85672.929687 | \n", "1082.672851 | \n", "14194.285156 | \n", "5668.672851 | \n", "6817.770507 | \n", "3363.967773 | \n", "9441.746093 | \n", "1686.015991 | \n", "2657.982177 | \n", "... | \n", "3946.796142 | \n", "3149.341552 | \n", "28392.376953 | \n", "85672.929687 | \n", "13805.767578 | \n", "41820.437500 | \n", "4553.702636 | \n", "1763.478271 | \n", "4285.686523 | \n", "131.868545 | \n", "
| 2 | \n", "2023-02-19 00:14:58.240000-05:00 | \n", "85787.500000 | \n", "1076.975708 | \n", "14345.359375 | \n", "5693.860839 | \n", "6943.626953 | \n", "3349.864013 | \n", "9447.319335 | \n", "1679.879150 | \n", "2617.458740 | \n", "... | \n", "3942.522216 | \n", "3160.395751 | \n", "28288.671875 | \n", "85787.500000 | \n", "13785.943359 | \n", "42033.507812 | \n", "4577.664550 | \n", "1757.319335 | \n", "4263.410644 | \n", "131.263671 | \n", "
| 3 | \n", "2023-02-19 00:19:55.170000-05:00 | \n", "85386.046875 | \n", "1070.951538 | \n", "14228.362304 | \n", "5640.020996 | \n", "6833.658203 | \n", "3354.219482 | \n", "9390.935546 | \n", "1687.029785 | \n", "2620.173583 | \n", "... | \n", "3942.753173 | \n", "3153.634765 | \n", "28261.566406 | \n", "85386.046875 | \n", "13750.986328 | \n", "41727.281250 | \n", "4552.393554 | \n", "1725.664184 | \n", "4263.164062 | \n", "131.169281 | \n", "
| 4 | \n", "2023-02-19 00:24:56.230000-05:00 | \n", "85363.523437 | \n", "1072.070678 | \n", "14457.824218 | \n", "5623.041015 | \n", "6882.307617 | \n", "3338.153076 | \n", "9372.326171 | \n", "1674.317993 | \n", "2618.351806 | \n", "... | \n", "3916.544677 | \n", "3123.846679 | \n", "28138.189453 | \n", "85363.523437 | \n", "13736.481445 | \n", "41985.210937 | \n", "4542.468261 | \n", "1729.742675 | \n", "4235.181152 | \n", "129.811752 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 206 | \n", "2023-02-19 17:14:56.370000-05:00 | \n", "80829.437500 | \n", "1128.501953 | \n", "12913.198242 | \n", "5090.649414 | \n", "6754.774902 | \n", "3163.908691 | \n", "8772.684570 | \n", "1630.271118 | \n", "2507.304199 | \n", "... | \n", "4108.909667 | \n", "2897.237060 | \n", "28304.431640 | \n", "80829.437500 | \n", "12192.932617 | \n", "39000.917968 | \n", "4620.941894 | \n", "1827.680786 | \n", "4413.996582 | \n", "141.634582 | \n", "
| 207 | \n", "2023-02-19 17:19:56.350000-05:00 | \n", "81491.000000 | \n", "1130.316040 | \n", "13027.240234 | \n", "5152.086914 | \n", "6811.769042 | \n", "3188.087402 | \n", "8866.217773 | \n", "1633.950317 | \n", "2508.971191 | \n", "... | \n", "4133.876464 | \n", "2905.732666 | \n", "28419.800781 | \n", "81491.000000 | \n", "12313.500976 | \n", "39397.351562 | \n", "4649.315917 | \n", "1824.025634 | \n", "4447.368164 | \n", "142.517562 | \n", "
| 208 | \n", "2023-02-19 17:24:56.360000-05:00 | \n", "81557.664062 | \n", "1143.872070 | \n", "13049.479492 | \n", "5154.691406 | \n", "6767.947753 | \n", "3200.821044 | \n", "8875.156250 | \n", "1654.186035 | \n", "2520.479736 | \n", "... | \n", "4158.643554 | \n", "2919.845703 | \n", "28599.712890 | \n", "81557.664062 | \n", "12184.108398 | \n", "39407.933593 | \n", "4650.166992 | \n", "1835.580566 | \n", "4489.407226 | \n", "143.232330 | \n", "
| 209 | \n", "2023-02-19 17:29:58.370000-05:00 | \n", "81946.515625 | \n", "1150.359619 | \n", "12946.251953 | \n", "5197.521484 | \n", "6941.558105 | \n", "3231.901367 | \n", "8930.020507 | \n", "1653.093750 | \n", "2559.698242 | \n", "... | \n", "4162.666015 | \n", "2949.316162 | \n", "28697.187500 | \n", "81946.515625 | \n", "12246.151367 | \n", "39623.742187 | \n", "4699.521972 | \n", "1827.781982 | \n", "4486.046875 | \n", "144.616775 | \n", "
| 210 | \n", "2023-02-19 17:34:58.390000-05:00 | \n", "82293.460937 | \n", "1155.380981 | \n", "13096.729492 | \n", "5209.138671 | \n", "6853.371582 | \n", "3241.266601 | \n", "8914.225585 | \n", "1634.077026 | \n", "2548.561767 | \n", "... | \n", "4184.200195 | \n", "2947.689208 | \n", "28849.355468 | \n", "82293.460937 | \n", "12406.890625 | \n", "39614.972656 | \n", "4684.597656 | \n", "1813.053100 | \n", "4530.397460 | \n", "146.449813 | \n", "
211 rows × 26 columns
\n", "| \n", " | Time | \n", "Load | \n", "AE | \n", "AEP | \n", "APS | \n", "ATSI | \n", "BC | \n", "COMED | \n", "DAYTON | \n", "DEOK | \n", "... | \n", "PE | \n", "PEP | \n", "PJM MID ATLANTIC REGION | \n", "PJM RTO | \n", "PJM SOUTHERN REGION | \n", "PJM WESTERN REGION | \n", "PL | \n", "PN | \n", "PS | \n", "RECO | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "2023-02-01 00:04:55.470000-05:00 | \n", "94584.773437 | \n", "1075.860839 | \n", "15904.731445 | \n", "6323.931152 | \n", "8323.074218 | \n", "3419.240234 | \n", "12101.963867 | \n", "2251.489257 | \n", "3111.912353 | \n", "... | \n", "4139.106445 | \n", "3237.361816 | \n", "29806.378906 | \n", "94584.773437 | \n", "13124.350585 | \n", "49499.585937 | \n", "5031.371582 | \n", "2070.169433 | \n", "4478.117187 | \n", "142.042251 | \n", "
| 1 | \n", "2023-02-01 00:09:56.690000-05:00 | \n", "94476.171875 | \n", "1071.402343 | \n", "15994.041015 | \n", "6358.305175 | \n", "8337.112304 | \n", "3412.146484 | \n", "12082.160156 | \n", "2234.879394 | \n", "3103.661132 | \n", "... | \n", "4125.386718 | \n", "3218.280029 | \n", "29684.619140 | \n", "94476.171875 | \n", "13049.120117 | \n", "49586.527343 | \n", "5017.970214 | \n", "2076.222900 | \n", "4470.617675 | \n", "141.239334 | \n", "
| 2 | \n", "2023-02-01 00:14:56.690000-05:00 | \n", "94384.820312 | \n", "1064.398681 | \n", "16107.166015 | \n", "6280.489257 | \n", "8120.046875 | \n", "3400.794921 | \n", "12124.920898 | \n", "2230.133056 | \n", "3093.563964 | \n", "... | \n", "4065.927001 | \n", "3219.549316 | \n", "29578.138671 | \n", "94384.820312 | \n", "13197.892578 | \n", "49467.988281 | \n", "5005.752441 | \n", "2079.036132 | \n", "4475.640136 | \n", "140.498703 | \n", "
| 3 | \n", "2023-02-01 00:19:55.500000-05:00 | \n", "94051.085937 | \n", "1061.407226 | \n", "16091.453125 | \n", "6203.060058 | \n", "8096.914550 | \n", "3385.431396 | \n", "12024.380859 | \n", "2233.240722 | \n", "3102.755615 | \n", "... | \n", "4121.025390 | \n", "3195.672607 | \n", "29515.658203 | \n", "94051.085937 | \n", "13170.411132 | \n", "49245.992187 | \n", "4994.878417 | \n", "2022.717529 | \n", "4442.506347 | \n", "139.327087 | \n", "
| 4 | \n", "2023-02-01 00:24:56.670000-05:00 | \n", "93737.414062 | \n", "1058.097656 | \n", "15843.791992 | \n", "6268.982910 | \n", "8063.426269 | \n", "3360.377685 | \n", "12087.929687 | \n", "2225.082519 | \n", "3123.419189 | \n", "... | \n", "4100.353515 | \n", "3179.604003 | \n", "29481.009765 | \n", "93737.414062 | \n", "13096.277343 | \n", "49113.949218 | \n", "4983.544433 | \n", "2070.152343 | \n", "4443.084960 | \n", "139.987518 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 5381 | \n", "2023-02-19 17:14:56.370000-05:00 | \n", "80829.437500 | \n", "1128.501953 | \n", "12913.198242 | \n", "5090.649414 | \n", "6754.774902 | \n", "3163.908691 | \n", "8772.684570 | \n", "1630.271118 | \n", "2507.304199 | \n", "... | \n", "4108.909667 | \n", "2897.237060 | \n", "28304.431640 | \n", "80829.437500 | \n", "12192.932617 | \n", "39000.917968 | \n", "4620.941894 | \n", "1827.680786 | \n", "4413.996582 | \n", "141.634582 | \n", "
| 5382 | \n", "2023-02-19 17:19:56.350000-05:00 | \n", "81491.000000 | \n", "1130.316040 | \n", "13027.240234 | \n", "5152.086914 | \n", "6811.769042 | \n", "3188.087402 | \n", "8866.217773 | \n", "1633.950317 | \n", "2508.971191 | \n", "... | \n", "4133.876464 | \n", "2905.732666 | \n", "28419.800781 | \n", "81491.000000 | \n", "12313.500976 | \n", "39397.351562 | \n", "4649.315917 | \n", "1824.025634 | \n", "4447.368164 | \n", "142.517562 | \n", "
| 5383 | \n", "2023-02-19 17:24:56.360000-05:00 | \n", "81557.664062 | \n", "1143.872070 | \n", "13049.479492 | \n", "5154.691406 | \n", "6767.947753 | \n", "3200.821044 | \n", "8875.156250 | \n", "1654.186035 | \n", "2520.479736 | \n", "... | \n", "4158.643554 | \n", "2919.845703 | \n", "28599.712890 | \n", "81557.664062 | \n", "12184.108398 | \n", "39407.933593 | \n", "4650.166992 | \n", "1835.580566 | \n", "4489.407226 | \n", "143.232330 | \n", "
| 5384 | \n", "2023-02-19 17:29:58.370000-05:00 | \n", "81946.515625 | \n", "1150.359619 | \n", "12946.251953 | \n", "5197.521484 | \n", "6941.558105 | \n", "3231.901367 | \n", "8930.020507 | \n", "1653.093750 | \n", "2559.698242 | \n", "... | \n", "4162.666015 | \n", "2949.316162 | \n", "28697.187500 | \n", "81946.515625 | \n", "12246.151367 | \n", "39623.742187 | \n", "4699.521972 | \n", "1827.781982 | \n", "4486.046875 | \n", "144.616775 | \n", "
| 5385 | \n", "2023-02-19 17:34:58.390000-05:00 | \n", "82293.460937 | \n", "1155.380981 | \n", "13096.729492 | \n", "5209.138671 | \n", "6853.371582 | \n", "3241.266601 | \n", "8914.225585 | \n", "1634.077026 | \n", "2548.561767 | \n", "... | \n", "4184.200195 | \n", "2947.689208 | \n", "28849.355468 | \n", "82293.460937 | \n", "12406.890625 | \n", "39614.972656 | \n", "4684.597656 | \n", "1813.053100 | \n", "4530.397460 | \n", "146.449813 | \n", "
5386 rows × 26 columns
\n", "